UMIB outputs during the 2017-2019 term
Outputs | 2017 | 2018 | 2019 | Total |
---|---|---|---|---|
PUBLICATIONS | ||||
Publications in international journals | 126 | 112 | 137 | 375 |
Publications in national journals | 6 | 14 | 12 | 32 |
Books | 14 | 11 | 5 | 30 |
COMMUNICATIONS | ||||
Communications in international scientific meetings | 73 | 98 | 117 | 288 |
Communications in national scientific meetings | 73 | 150 | 110 | 333 |
Reports | 2 | 2 | 2 | 6 |
Organization of seminars and conferences | 11 | 15 | 20 | 48 |
ADVANCED TRAINING* | ||||
Doctoral thesis | 6 | 2 | 5 | 13 |
Master dissertations | 20 | 14 | 14 | 48 |
OTHERS | ||||
Patents | 1 | 1 | 0 | 2 |
Clinical trials | 37 | 26 | 23 | 86 |
Research projects (funded) | 2 | 31 | 23 | 56 |
Awards | 19 | 21 | 20 | 60 |
This table only counts accepted publications. *These numbers refer only to already defended thesis. |
UMIB outputs during the 2014-2017 term
Outputs | 2014 | 2015 | 2016 | 2017 | Total |
---|---|---|---|---|---|
PUBLICATIONS | |||||
Publications in international journals | 131 | 167 | 201 | 148 | 647 |
Publications in national journals | 16 | 1 | 23 | 12 | 52 |
Books | 11 | 7 | 10 | 5 | 33 |
COMMUNICATIONS | |||||
Communications in international scientific meetings | 70 | 57 | 69 | 80 | 276 |
Communications in national scientific meetings | 121 | 57 | 88 | 64 | 330 |
Reports | 1 | 1 | 3 | 2 | 7 |
Organization of seminars and conferences | 30 | 18 | 18 | 20 | 86 |
ADVANCED TRAINING* | |||||
Doctoral thesis | 11 | 5 | 1 | 6 | 23 |
Master dissertations | 17 | 7 | 13 | 19 | 56 |
This table only counts accepted publications. *These numbers refer only to already defended thesis. |